LITHIUM ION (Li-ion) 

Lithium-ion (Li-ion) batteries are a type of rechargeable battery that has become ubiquitous in a variety of electronic devices, ranging from smartphones and laptops to Medical devices and IOT products. They offer high energy density and very low self-discharge, meaning they can store a large amount of energy in a small & lightweight package, whilst retaining their charge for months on end when not in use.

However, when designing with Li-ion batteries, one should keep in mind that these cells need to be very carefully managed – for the safety of the user, as well as the battery itself. All Li-ion batteries need to incorporate external electronic safety circuits to ensure safety, otherwise known as Protection Circuit Modules (PCM) or Battery Management Systems (BMS). At Uniross, we have many years of experience in safely designing and manufacturing Li-ion battery packs.

Key Features
APPLICATIONS

AVAILABLE BRANDS

Information Table

Type

Category

Cell Size

Part Number

Manufacturer

Voltage (V)

Capacity (mAh)

Dimensions (mm)

Weight (g)

Temperature (°C)

Diameter

Height

Operating (°C)
Min Max
Rechargeable Cylindrical Cell 10120 ICR10120 Uniross 3.7 50 10.00 12.00   -20 60
Rechargeable Cylindrical Cell 10220 ICR10220 Uniross 3.7 130 10.00 22.00   -20 60
Rechargeable Cylindrical Cell 10280 ICR10280 Uniross 3.7 200 10.00 28.00   -20 60
Rechargeable Cylindrical Cell 10350 ICR10350 Uniross 3.7 260 10.00 35.00   -20 60
Rechargeable Cylindrical Cell 10440 ICR10440 Uniross 3.7 320 10.00 44.00   -20 60
Rechargeable Cylindrical Cell 12300 ICR12300 Uniross 3.7 350 12.00 30.00   -20 60
Rechargeable Cylindrical Cell 12395 ICR12395 Uniross 3.7 350 12.00 39.50   -20 60
Rechargeable Cylindrical Cell 14430 ICR14430 Uniross 3.7 650 14.00 43.00   -20 60
Rechargeable Cylindrical Cell 14500 ICR14500P Uniross 3.7 650 14.00 50.00   -20 60
Rechargeable Cylindrical Cell 14505 ICR14500 Uniross 3.7 800 14.00 50.00      
Rechargeable Cylindrical Cell 14650 ICR14650 Uniross 3.7 1100 14.00 65.00   -20 60
Rechargeable Cylindrical Cell 17280 ICR17280 Uniross 3.7 600 17.00 28.00   -20 60
Rechargeable Cylindrical Cell 17335 ICR17335 Uniross 3.7 700 17.00 33.50   -20 60
Rechargeable Cylindrical Cell 18500 ICR18500 Uniross 3.7 1400 18.00 50.00   -20 60
Rechargeable Cylindrical Cell 18650 ICR18650 Uniross 3.7 2200 18.00 65.00   -20 60
Rechargeable Cylindrical Cell 18650 UR18650AA Sanyo 3.7 2250 18.00 65.00      
Rechargeable Cylindrical Cell 18650 UR18650ZY Sanyo 3.7 2600 18.00 65.00      
Rechargeable Cylindrical Cell 18650 UR18650ZK Sanyo 3.6 2350 18.21 65.00 46.50 -20 60
Rechargeable Cylindrical Cell 18650 UR18650FM Sanyo 3.7 2500 18.30 64.90 48.00 -20 60
Rechargeable Cylindrical Cell 18650 UR18650AA Sanyo 3.7 2250 18.50 65.10 43.10 -20 60
Rechargeable Cylindrical Cell 18650 UR18650ZY Sanyo 3.7 2500 18.60 65.00 48.00 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650-22F Samsung 3.7 2200 18.00 65.00      
Rechargeable Cylindrical Cell 18650 ICR18650-26JM Samsung 3.7 2600 18.00 65.00      
Rechargeable Cylindrical Cell 18650 INR18650-25R Samsung 3.7 2500 18.00 65.00      
Rechargeable Cylindrical Cell 18650 INR18650-25R Samsung 3.6 2600 18.33 64.85 45.00 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650-22F Samsung 3.7 2200 18.40 65.00 44.50 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650-26H Samsung 3.7 2600 18.40 65.00 45.00 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650-22FM Samsung 3.7 2200 18.40 65.00 44.50 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650-26F Samsung 3.7 2600 18.40 65.00 47.00 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650-26FM Samsung 3.7 2600 18.40 65.00 47.00 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650-26HM Samsung 3.6 2600 18.40 65.00 45.00 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650-26JM Samsung 3.6 2600 18.40 65.00 45.00 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650-22PM Samsung 3.6 2150 18.40 65.00 44.50 -20 60
Rechargeable Cylindrical Cell 18650 NCR18650B Panasonic 3.7 3200 18.00 65.00      
Rechargeable Cylindrical Cell 18650 NCR18650GA Panasonic 3.7 3300 18.00 65.00      
Rechargeable Cylindrical Cell 18650 NCR18650BF Panasonic 3.7 3200 18.20 65.00 46.50 -20 60
Rechargeable Cylindrical Cell 18650 NCR18650B Panasonic 3.7 3200 18.50 65.30 47.50 -20 60
Rechargeable Cylindrical Cell 18650 NCR18650GA Panasonic 3.6 3300 18.30 65.10 49.50 -20 60
Rechargeable Cylindrical Cell 18650 ICR18650 MJ1 LG Chem 3.7 3500 18.00 65.00      
Rechargeable Cylindrical Cell 18650 INR18650 M26 LG Chem 3.7 2600 18.00 65.00      
Rechargeable Cylindrical Cell 18650 INR18650 MH1 LG Chem 3.7 3200 18.00 65.00      
Rechargeable Cylindrical Cell 18650 18650 HE2 LG Chem 3.6 2500 18.30 65.00 48.00 -20 75
Rechargeable Cylindrical Cell 18650 INR18650 MH1 LG Chem 3.6 3200 18.50 65.15 49.00 -20 60